Dysport® vs. Botox®: A Side-by-Side Comparison
Two trusted wrinkle treatments. Personalized for you.
At ClubInject®, we offer both Dysport® and Botox®, two of the most popular FDA-approved neuromodulators used to soften expression lines and reduce visible signs of aging. Each has unique characteristics, and our experienced injectors can help you decide which option is best for your aesthetic goals.
Quick Comparison
Feature | Dysport® | Botox® |
---|---|---|
Onset of Results | 2–3 days | 6-9 days |
Full Results | Around 7 days | Around 10–14 days |
Duration | 3–5 months | 3–5 months |
Units Needed | ~2.5 Dysport® units = 1 Botox® unit | 1 unit |
Member Pricing | $3.01 per unit | $7.54 per unit |
Loyalty Rewards | Aspire Rewards | Allē Rewards |
Diffusion | Broader spread – ideal for larger areas | More localized – ideal for precise areas |
Common Treatment Areas | Forehead lines, glabellar lines, crow’s feet, bunny lines, lip flip, gummy smile, chin dimpling, eyebrow lift | Forehead lines, glabellar lines, crow’s feet, bunny lines, lip flip, gummy smile, chin dimpling, eyebrow lift |
FDA Approved | Yes – glabellar lines and more | Yes – glabellar lines and more |
Active Ingredient | AbobotulinumtoxinA | OnabotulinumtoxinA |
Downtime | Minimal – resume same day | Minimal – resume same day |
Ideal Candidate | Adults seeking non-surgical results | Adults seeking non-surgical results |
How They Work
Both Dysport® and Botox® temporarily reduce muscle movement by blocking nerve signals. This smooths expression lines and softens wrinkles. Results are temporary and retreatment is typically needed every 3–5 months.
Earn Rewards
- Aspire Rewards (Dysport®): Earn points for every treatment and redeem for savings.
- Allē Rewards (Botox®): Earn points for Botox® and other Allergan products like Juvederm® and SkinMedica®.
Ready to Learn Which Is Right for You?
Our expert injectors at ClubInject® will help you determine the best option based on your goals, treatment history, and facial anatomy.